Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size |
S | 37-39 | 46/48 | 36/38 | 36/38 |
M | 39¼-41¼ | 50 | 40 | 40 |
L | 41¾-43¾ | 52 | 42 | 42 |
XL | 44-46½ | 54 | 44 | 44 |
2XL | 46¾-49½ | 56/58 | 46/48 | 46/48 |
3XL | 50-52¾ | 58/60 | 48/50 | 48/50 |
Note: The measurements shown are body measurements, not clothing measurements. If you measure between two sizes, the smaller size fits better and the larger size fits more loosely.